Demographics
| Hartselle Alabama Community Profile
LATITUDE: 34:36:43.576 – LONGITUDE: -86:55:54.771 |
|||
| DISTANCES TO MAJOR CITIES | |||
| Location | Distance to (in miles): | Location | Distance to (in miles): |
| Birmingham, AL | 70 | New York, NY | 987 |
| Mobile, AL | 321 | Chicago, IL | 562 |
| Atlanta, GA | 180 | Los Angeles, CA | 2100 |
| Tampa, FL | 619 | Jacksonville, FL | 486 |
| Memphis, TN | 201 | Nashville, TN | 126 |
| Huntsville, AL | 35 | Montgomery, AL | 164 |
| ESTIMATED CURRENT POPULATION (including adjacent counties) | |||
| 2000 | 1990 | 1980 | |
| County | 111,064 | 100,043 | 90,231 |
| City | 12,019 | 10,795 | 8,858 |
| Estimated Current Population (including Adjacent Counties) :585,959 | |||
| Hartselle AREA SCHOOLS | |||
| Type of School | # Schools | Teachers | Students |
| Elementary | 3 | 111 | 1,432 |
| Junior High | 1 | 45 | 723 |
| High School | 1 | 63 | 893 |
| Vo-Tech | 1 (part of high schools) | ||
| Colleges & Universities | Calhoun Community College
Wallace State College Athens State University |
||
| Number of High School Graduates: 174 (5/2005) | |||
| COMMUNITY FACILITIES | |||
| Number of Hospitals: 1 | Total Beds: 150 | Number of Doctors: 41 | Number of Dentists: 8 |
| Hotel/Motels: 2 | Total Rooms: 73 | Librarys: 1 | Volumes: 30,600 |
| CHURCHES | |||
| Protestant: 44 | Catholic: 1 | Jewish: 1 (45 miles) | |
| RECREATION | |||
| Bowling: 1 | Ball Fields: 10 | Pools: 1 | Tennis Courts: 8 |
| Golf Courses: 1 | Auditorium / Coliseum: 1 | Parks: 3 | |
| COMMUNICATIONS | |||
| NEWSPAPERS: | RADIO STATIONS: | ||
| The Hartselle Enquirer – Weekly Paper | WYAM-FM | ||
| The Decatur Daily – Daily Paper | |||
| OTHER MEDIA | |||
| Television Stations: 5 | Distance to Stations: 40 miles | Cable Television: 1 | Channels: 75 |
| Telephone Service: Bellsouth | Telegraph Service: Western Union | Post Office: First (class) | |
| GOVERNMENT | |||
| Type of County Government: County Commission | Type of Municipal Government: Mayor & Council | ||
| Fire Insurance Rating: 5 | Zoning Regulation: Yes | Planning Commission: Yes | |
| POLICE DEPARTMENT | FIRE DEPARTMENT | ||
| Total Personnel: 36 | Patrol Cars: 23 | Personnel (Full-Time): 14 | Volunteers: 23 |
| Equipment: 3 Trucks & 4 Other | |||
| MAJOR COUNTY RESOURCES | |||
| Minerals Produced: Stone | Timber Types: Pine & Hardwood | Major Agricultural Products: Broilers, eggs, cattle, hogs, milk, soybeans, cotton & vegetables |
|
| Unionized Plant Percentage (county): 4.6% | % of Manufacturing Workforce that is Unionized: 7.5% | ||
| Average Unemployment Rate (county): 4.1% | |||
| UTILITIES AND SERVICES | |||
| Electricity: Tennessee Valley Authority | Power Distributors: Hartselle Utilities | ||
| Water: Hartselle Utilities | Source: Decatur | ||
| Capacity of Water Plant: 5,000,000 GPD | Storage Capacity: 3,350,000 GAL | ||
| Peak Consumption: 2,500,000 GPD | Average Daily Consumption: 2,000,000 GPD | ||
| Natural Gas Provided By: Various Gas Suppliers – Fuel Oils, Coal, and LP Gas Also Available in Hartselle | |||
| Sanitary Sewer: Yes Coverage: 85% |
Storm Sewer: Yes Coverage: 75% |
Treatment Plant Type: Oxidation Ditch Capacity: 2,700,00 Present Load: 60% |
Solid Waste Disposal: County Landfill |
| LABOR ANALYSIS | |||
| Civilian Labor Force: 58,300 |
Manufacturing: 15,600 |
Transportation, Communications, Utilities: 1,900 | Wholesale & Retail Trade: 13,100 |
| Services: 12,500 |
Construction & Mining: 4,100 |
Finance, Insurance & Real Estate 2,100 |
Government: 9,000 |
| Average Annual High School Graduates (county): 1,043 | Average Annual Unemployment Rate (county): 4.1% | ||
| Additional Manpower Info Available Upon Request | |||
| TRANSPORTATION | ||
| Railroads Serving Community: CSX Transportation | ||
| Piggy-Back or TOFC Facilities? No – Frequency of Switching Service: As Required | ||
| HIGHWAYS SERVING COMMUNITY | ||
| Federal Highways: 31 | State Highways: 36 | Nearest Interstate Exchange: I-65 |
| MOTOR FREIGHT SERVICES | AIR SERVICES | ||
| Motor Freight Name | Terminal Facilities | Nearest Airport: Blackstone Aviation |
Runway Length: 3,600 ft. |
| ABF Freight System | Decatur | Surface: Paved | |
| Birmingham-Nashville | Decatur | Commercial Air Service: Port of Huntsville | |
| Consolidated Freightways | Decatur | Distance: 22 miles | Carriers: American, USAir, Delta, Continental Express, American Eagle, COMAIR, Northwest Airlink |
| Overnite Transportation | Decatur | ||
| River City Trucking Co. | Decatur | OTHER TRANSPORTATION SERVICES | |
| White Oak Transportation | Decatur | Bus Service: Greyhound | Parcel Service: UPS, FEDEx |
| Yellow Freight Systems | Decatur | Waterways: Nearest navigable waterway 10 Miles: Tennessee River – 9ft. Channel Depth |
|
| Youngblood Truck | Decatur | Port Facilities: 2 Public Ports & 1 Private – 10 Miles | |
| TAXES – TAX YEAR 2001 | |||
| Manufacturers Real Property Tax Rate is Accessed at 20% of accesses value. | |||
| City of Hartselle Millage: .0163 | Morgan County Millage: .0166 | State of Alabama Millage: .0065 | Total Millage Inside City: .0394 |
| LOCAL NON-PROPERTY | |||||
| Type | City | County | State | Total | |
| Retail Sales | 3% | 1% | 4% | 8% | |
| Income | 0 | 0 | |||
| STATE TAXES | |||||
| Type | Rate | Type | Rate | ||
| Corporate | 5% | Gasoline | $.18 | ||
| Retail Sales | 4% | Individual Income | 1.5-5% | ||
| AVAILABLE INDUSTRIAL PROPERTIES | |||
| Hartselle Industrial Park – 26 total acres | |||
| Corum Site – 127 total acres | |||
| Goodwin Site – 28 total acres | |||
| FINANCIAL INSTITUTIONS | |||
| Number of Banks: 6* | Total Assets $142,104,538,000 | ||
| *Members of holding companies. Assets reflect total holding company assets. | |||
| MAJOR EMPLOYERS | |||
| Name | Product | Number of Employees | Year Established Here |
| CR Compressors * | A/C Compressors | 638 | |
| Hartselle Board of Ed | Teachers / Admin | 380 | |
| Baker Division | Wood Reels | 350 | |
| Wal-Mart | Retail | 285 | |
| Hartselle Medical Center | Hospital | 211 | |
| Wood Reels | Wood Cable Reels | 189 | |
| Cerro Wire & Cable | Electrical Cable | 179 | |
| City of Hartselle | Municipal Govt | 120 | |
| Lowes | Home Improvement | 100 | |
| Russell Forest Products | Lumber & Plywood | 85 | |
| Kroger | Retail Grocery | 78 | |
| Holm Industry | Gaskets | 76 | |
| Metco | T shipping Reels | 71 | |
| Hartselle Utilities | Municipal Utilities | 56 | |
| C & L Wood Products | Wood Pallets | 56 | |
| Jeld-Wen Interior Doors | Wooden Doors (hollow) | 53 | |
| JIT Industries | Cylinders | 49 | |
| Slate Security Systems | Detention Equip | 49 | |
| Woodard Electric Co | Printed Circuit Boards | 40 | |
| Kroger | Retail Grocery | 78 | |
* denotes that the company is in the process of downsizing.
Profile Data obtained from Hartselle Development Board & Morgan County Economic Development Association
