Municipal Fines
| Speeding | $156.00 |
| Speeding 25 MPH or More Over Speed Limit * | - |
| Barricade Road Closed * | $166.00 |
| Cross Median * | $140.00 |
| Driving on Wrong Side of Road | $166.00 |
| Failure to Dim Headlights | $156.00 |
| Failure to Stop at Railroad Crossing | $166.00 |
| Failure to Use Child Restraint | $161.00 |
| Failure to Wear Safety Belt ** | $ 10.00 |
| Failure to Yield to Passing Emergency Vehicle | $236.00 |
| Failure to Yield Right of Way * | $156.00 |
| Following Too Closely | $156.00 |
| Improper Backing | $156.00 |
| Improper Brakes/Tires | $156.00 |
| Improper Lights | $156.00 |
| Improper Muffler | $156.00 |
| Improper or No Rearview Mirror | $156.00 |
| Improper Driving or Parking on Highway * | - |
| Improper Passing * | - |
| Improper Signal | $156.00 |
| Improper Turn | $156.00 |
| Improper Use of Divided Highway * | - |
| No Helmet (Motorcycle) * | - |
| No Driver’s License * | - |
| Overweight/Overheight Vehicles * | - |
| Running a Red Light | $156.00 |
| Running a Stop Sign | $156.00 |
| Shifting Load * | - |
| Stopping on Highway * | - |
| Violating Driver’s License Restriction * | - |
| No Driver’s License in Possession * | - |
| Roadways Laned for Traffic | $156.00 |
| Expired Tag | $161.00 |
| Multiple Lanes | $156.00 |
| Obstructed Windshield | $156.00 |
| Illegal Possession of Prohibited Liquor * | - |
| Open Container | $ 25.00 |
| Noise Ordinance–1st Offense | $296.00 |
| Noise Ordinance–2nd Offense * | - |
| Handicap Parking | $ 50.00 |
| Parking in a Fire Lane/No Parking Zone | $ 25.00 |
* denotes mandatory court appearance
** prior to court date
